<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clint Bunn Your Local Real Estate Market Expert</title>
	<atom:link href="http://www.movehomenashville.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.movehomenashville.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 09 May 2013 14:16:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>My new friends and clients at closing.</title>
		<link>http://www.movehomenashville.com/uncategorized/my-new-friends-and-clients-at-closing-08-07-2012/</link>
		<comments>http://www.movehomenashville.com/uncategorized/my-new-friends-and-clients-at-closing-08-07-2012/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 18:15:43 +0000</pubDate>
		<dc:creator>clint</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.movehomenashville.com/?p=508</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.movehomenashville.com/wp-content/uploads/2012/08/Paula-and-Troy-at-closing-Aug.-7th-2012.jpg"><img class="aligncenter size-medium wp-image-511" title="Paula and Troy at closing Aug. 7th 2012" src="http://www.movehomenashville.com/wp-content/uploads/2012/08/Paula-and-Troy-at-closing-Aug.-7th-2012-224x300.jpg" alt="" width="224" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.movehomenashville.com/uncategorized/my-new-friends-and-clients-at-closing-08-07-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am so happy to have helped Paula Brooks purchase her first home in Middle TN!</title>
		<link>http://www.movehomenashville.com/uncategorized/i-am-so-happy-to-have-helped-paula-brooks-purchase-her-first-home-in-middle-tn/</link>
		<comments>http://www.movehomenashville.com/uncategorized/i-am-so-happy-to-have-helped-paula-brooks-purchase-her-first-home-in-middle-tn/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 18:00:28 +0000</pubDate>
		<dc:creator>clint</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.movehomenashville.com/?p=497</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.movehomenashville.com/wp-content/uploads/2012/06/Paula-and-Troy-at-closing-Aug.-7th-20121.jpg"><img src="http://www.movehomenashville.com/wp-content/uploads/2012/06/Paula-and-Troy-at-closing-Aug.-7th-20121-224x300.jpg" alt="Paula Brooks and Troy Bielicki close first house August 7th 2012 in Canterbury located in Thompson Station" title="Paula and Troy at closing Aug. 7th 2012" width="224" height="300" class="aligncenter size-medium wp-image-505" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.movehomenashville.com/uncategorized/i-am-so-happy-to-have-helped-paula-brooks-purchase-her-first-home-in-middle-tn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brentwood</title>
		<link>http://www.movehomenashville.com/uncategorized/brentwood/</link>
		<comments>http://www.movehomenashville.com/uncategorized/brentwood/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 00:13:57 +0000</pubDate>
		<dc:creator>clint</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.movehomenashville.com/?p=498</guid>
		<description><![CDATA[Brentwood, TN is located just south of Nashville and north of Franklin. Brentwood is known for its beautiful rolling hills.  It boasts amazing homes and nationally recognized schools.  A nice fact about Brentwood is the fact that the homes are plotted on a 1 acre lot per home. Brentwood, TN real estate ranges in price [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.expertrealestategroup.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=580&amp;h=330&amp;zc=1&amp;src=http%3A%2F%2Fwww.expertrealestategroup.com%2Fwp-content%2Fuploads%2F2012%2F03%2Fluxury-homes-in-tn.jpg" alt="" /></p>
<p style="text-align: left;">Brentwood, TN is located just south of Nashville and north of Franklin. Brentwood is known for its beautiful rolling hills.  It boasts amazing homes and nationally recognized schools.  A nice fact about Brentwood is the fact that the homes are plotted on a 1 acre lot per home. Brentwood, TN real estate ranges in price from $275,000 to well over $5,000,000.  The median list price in June of 2012 for single family homes in Brentwood is $612,400. The list prices increased by 2.08% from the previous months.  Brentwood is a growing area of Williamson County and is just minutes to both Cool Springs Mall, as well as the upscale Green Hills Mall.  With excellent schools, a very low crime rate, and even low taxes, it&#8217;s easy to see why so many people have decided to make Brentwood home.</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">Public and private school systems serving families in the area include Williamson County Public Schools, Brentwood High, and Ravenwood High.  The private schools consist of: Brentwood Academy, Frankin Road Academy, Ensworth Academy, Battle Ground Academy, and Harpeth Hall. Commuters in this area are served by Local events and activities include many local cultural events and organizations are based near and around Cool Springs and Brentwood.Exceptional recreational opportunities in and around the region include golfing, hiking, equestrian, biking. Other notable features of the area are a vibrant growing suburban community with a well-educated, active population.</p>
<p style="text-align: left;">With excellent schools, a very low crime rate, and even low taxes,  it&#8217;s easy to see why so many people have decided to make Brentwood home.</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.movehomenashville.com/uncategorized/brentwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davidson County Single Family Housing Market is Shifting Fast</title>
		<link>http://www.movehomenashville.com/blog-market-news/davidson-county-single-family-housing-market-is-shifting-fast/</link>
		<comments>http://www.movehomenashville.com/blog-market-news/davidson-county-single-family-housing-market-is-shifting-fast/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:15:20 +0000</pubDate>
		<dc:creator>clint</dc:creator>
				<category><![CDATA[Blog / Market News]]></category>

		<guid isPermaLink="false">http://www.movehomenashville.com/?p=477</guid>
		<description><![CDATA[By: Clint Bunn: MoveHomeNashville.com Current statistics during the month of April in Davidson County for Single Family Homes show signs that the local housing market is shifting from a buyer’s market to a seller’s market. In most areas we are seeing that houses are getting sold fast and buyers have to compete on offers for [...]]]></description>
			<content:encoded><![CDATA[<p>By: Clint Bunn: MoveHomeNashville.com</p>
<p>Current statistics during the month of April in Davidson County for Single Family Homes<br />
show signs that the local housing market is shifting from a buyer’s market to a<br />
seller’s market. In most areas we are seeing that houses are getting sold fast<br />
and buyers have to compete on offers for properties. If this activity can<br />
continue we will soon see prices start to rise.</p>
<p>In Davidson County for single family homes between price points between $200,000-$500,000<br />
there are currently 1107 properties active on the market according the MLS (multiple<br />
listing services) data. During April there were 184 closed properties and there<br />
are currently 189 properties pending to close at some point in the future. These<br />
numbers are up from 161 properties that closed in the month of March.</p>
<p>What this means is that we currently have 5.8 months worth single family home inventory<br />
on the market. Anything under 6 months is considered a seller’s market so as<br />
you can see that is where we are. This is promising for people thinking about<br />
selling their home in the next few months because of the fact that things are<br />
actually moving… which is not something the general market has been used to<br />
lately. For buyers this means that you need to pick up your game on searching<br />
and be sure to find the good deals as soon as they go on the market and be<br />
ready to act fast. We have been in multiple offer situations on the seller and<br />
buyer side a lot recently and if you are not on top of your game, ready to act<br />
and know what you are doing you could miss out on the deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.movehomenashville.com/blog-market-news/davidson-county-single-family-housing-market-is-shifting-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Man with Integrity</title>
		<link>http://www.movehomenashville.com/testimonials/a-man-with-integrity/</link>
		<comments>http://www.movehomenashville.com/testimonials/a-man-with-integrity/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:06:25 +0000</pubDate>
		<dc:creator>AgentImage</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.movehomenashville.com/?p=451</guid>
		<description><![CDATA[I have no reservations in giving Clint Bunn the highest rating possible. We had a difficult situation with our last home and didn&#8217;t think it could possibly sell. Clint brought us two offers in the first three weeks the house was on the market. We then went looking for another home in an adjacent town [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.movehomenashville.com/wp-content/uploads/2012/01/clint2.jpg"><img class="alignleft size-thumbnail wp-image-452" style="margin: 5px 6px;" title="clint2" src="http://www.movehomenashville.com/wp-content/uploads/2012/01/clint2-150x150.jpg" alt="" width="150" height="150" /></a>I have no reservations in giving Clint Bunn the highest rating possible. We had  a difficult situation with our last home and didn&#8217;t think it could possibly  sell. Clint brought us two offers in the first three weeks the house was on the  market.</p>
<p>We then went looking for another home in an adjacent town and it  seemed Clint knew that area just as expertly &#8211; showing us everything in our  price range, whether or not he was the listing agent or not. (That impressed  me!)</p>
<p>He helped us find our dream home within a few weeks and did a great  job of negotiating the price for us. He showed a lot of personal integrity  during that process. We easily and highly recommend him to our closest friends  here in Nashville&#8221; &#8211; Bobbie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.movehomenashville.com/testimonials/a-man-with-integrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willing to go the Extra Mile</title>
		<link>http://www.movehomenashville.com/testimonials/willing-to-go-the-extra-mile/</link>
		<comments>http://www.movehomenashville.com/testimonials/willing-to-go-the-extra-mile/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:03:56 +0000</pubDate>
		<dc:creator>AgentImage</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.movehomenashville.com/?p=448</guid>
		<description><![CDATA[&#8220;I don&#8217;t know if it was our awesome house, or if it was awesome Clint. But, Clint listed our house and we had fourteen showings in three days and received an offer for five thousand more than asking. Maybe it was a little of both. Clint is a complete joy to work with. With Clint [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.movehomenashville.com/wp-content/uploads/2012/01/clint.jpg"><img class="alignleft size-thumbnail wp-image-449" title="clint" src="http://www.movehomenashville.com/wp-content/uploads/2012/01/clint-150x150.jpg" alt="" width="150" height="150" /></a>&#8220;I don&#8217;t know if it was our awesome house, or if it was awesome Clint. But, Clint listed our house and we had fourteen showings in three days and received an offer for five thousand more than asking. Maybe it was a little of both.<br />
Clint is a complete joy to work with. With Clint you receive a person who listens to you and is willing to go the extra mile. Clint makes you feel like you are his only client. The results stand for themselves.</p>
<p>I would highly recommend Clint as your Realtor; some of his top qualities include being personable, on time and high integrity.&#8221; &#8211; Ron and Candy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.movehomenashville.com/testimonials/willing-to-go-the-extra-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williamson County Home Prices on the Rise</title>
		<link>http://www.movehomenashville.com/blog-market-news/williamson-county-home-prices-on-the-rise/</link>
		<comments>http://www.movehomenashville.com/blog-market-news/williamson-county-home-prices-on-the-rise/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:49:14 +0000</pubDate>
		<dc:creator>clint</dc:creator>
				<category><![CDATA[Blog / Market News]]></category>

		<guid isPermaLink="false">http://www.movehomenashville.com/?p=441</guid>
		<description><![CDATA[By Clint Bunn, Realtor with www.MoveHomeNashville.com Hopefully the following are signs that point to the fact that our economy around the county is making a turn for the better. If you look at Single Family Home Sales in Williamson County for the month of December 2011 and compare it to December 2010 all signs are [...]]]></description>
			<content:encoded><![CDATA[<p>By Clint Bunn, Realtor with <a href="http://www.MoveHomeNashville.com">www.MoveHomeNashville.com</a></p>
<p>Hopefully the following are signs that point to the fact that our economy around the county is making a turn for the better. If you look at Single Family Home Sales in Williamson County for the month of December 2011 and compare it to December 2010 all signs are positive that we are headed in the right direction.</p>
<p>In the price points between $150,000 and $600,000 Williamson County closed 168 homes during December 2010 and 203 during December 2011; which is about a 30% increase in the number of homes sold. Think what would happen if that trend continues to happen over the next 12 months!</p>
<p>In those same price points last year in December we had a median price of $334,317 and this year it has risen to $343,500 which is about a 3% increase. I don’t know about you but that sounds pretty darn good to me. However, I will point out that if you look at homes prices over the entire year as a hole we have seen a relatively flat market for about the past 12 months which points us to the fact that we have been at the bottom of our market for some time. But, as we see the monthly median prices increase that leads us to think that we could be in for a turn toward the positive.</p>
<p>We currently have 1061 active listings in that same price point and closed 203 single family homes during December 2011 which puts us at about a 5% absorption rate meaning that we have 5 months worth of inventory on the market; note that 6+ months of inventory we are in a buyer’s market and anything less we are in a seller’s market. The signs are still pointing up!</p>
<p>Now is still a great time to buy a home because they are more affordable and interest rates lower now than they ever have been. We really have nowhere to go but up from here. If you are thinking about selling this could a prime time for you to put your house on the market as well.</p>
<p>Please note that the Real Estate Market is still localized even down to specific subdivisions. If you are interested in another area of Middle TN please call or text me anytime at 615-973-6047 and I would be honored to help you get more information and answer questions about your specific area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.movehomenashville.com/blog-market-news/williamson-county-home-prices-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He is Genuinely Interested!</title>
		<link>http://www.movehomenashville.com/testimonials/he-is-genuinely-interested/</link>
		<comments>http://www.movehomenashville.com/testimonials/he-is-genuinely-interested/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:46:30 +0000</pubDate>
		<dc:creator>AgentImage</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.movehomenashville.com/?p=397</guid>
		<description><![CDATA[&#8220;Clint was genuinely interested in helping us get our house sold! He communicated and stayed in touch better than ANY broker I have ever dealt with; Clint is my Real Estate guy! &#8221; &#8211; Daniel]]></description>
			<content:encoded><![CDATA[<div></div>
<div><a href="http://www.movehomenashville.com/wp-content/uploads/2011/12/Daniel.jpg"><img class="alignleft size-thumbnail wp-image-398" style="margin: 5px 7px;" title="Daniel" src="http://www.movehomenashville.com/wp-content/uploads/2011/12/Daniel-150x150.jpg" alt="" width="150" height="150" /></a>&#8220;Clint was genuinely interested in helping us get our house sold! He  communicated and stayed in touch better than ANY broker I have ever dealt with;  Clint is my Real Estate guy! &#8221; &#8211; Daniel</div>
]]></content:encoded>
			<wfw:commentRss>http://www.movehomenashville.com/testimonials/he-is-genuinely-interested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than I Expected</title>
		<link>http://www.movehomenashville.com/testimonials/more-than-i-expected/</link>
		<comments>http://www.movehomenashville.com/testimonials/more-than-i-expected/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:52:52 +0000</pubDate>
		<dc:creator>AgentImage</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.movehomenashville.com/?p=386</guid>
		<description><![CDATA[&#160; &#8220;Clint delivered more than I expected with selling our property. He adequately explained the marketing process and kept in touch showing great patience and offering feedback about showings as well as advice on what we needed to do; his courtesy and proficiency were excellent. and I would refer his services&#8221; &#8211; Jay Ura]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.movehomenashville.com/wp-content/uploads/2011/12/Jay-Ura.jpg"><img class="size-full wp-image-387 alignleft" style="margin: 9px 7px;" title="Jay Ura" src="http://www.movehomenashville.com/wp-content/uploads/2011/12/Jay-Ura.jpg" alt="" width="150" height="128" /></a>&#8220;Clint delivered more than I expected with selling our property. He  adequately explained the marketing process and kept in touch showing  great patience and offering feedback about showings as well as advice on  what we needed to do; his courtesy and proficiency were excellent. and I  would refer his services&#8221; &#8211; Jay Ura</p>
]]></content:encoded>
			<wfw:commentRss>http://www.movehomenashville.com/testimonials/more-than-i-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Langston and Sharon</title>
		<link>http://www.movehomenashville.com/testimonials/langston-and-sharon/</link>
		<comments>http://www.movehomenashville.com/testimonials/langston-and-sharon/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 01:32:07 +0000</pubDate>
		<dc:creator>AgentImage</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.movehomenashville.com/?p=366</guid>
		<description><![CDATA[&#8220;Clint did the impossible and sent us the listing as soon as it came on the market. We had been looking for years on our own and each time the house was already under contract. Each time was demoralizing and made my wife cry several times. It was such a great feeling when it was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.movehomenashville.com/wp-content/uploads/2011/11/New-Image.jpg"><img class="alignleft size-full wp-image-390" style="margin: 4px 6px;" title="New Image" src="http://www.movehomenashville.com/wp-content/uploads/2011/11/New-Image.jpg" alt="" width="150" height="128" /></a>&#8220;Clint did the impossible and sent us the listing as soon as it came on the market. We had been looking for years on our own and each time the house was already under contract.  Each time was demoralizing and made my wife cry several times. It was such a great feeling when it was our turn with the help of Clint Bunn as our Buyer&#8217;s Agent.<br />
He was able to take on this huge nationally known company with million dollar plus ad budgets and negotiate a deal which create instant value upon closing and kept more money in my pocket. It was crazy!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.movehomenashville.com/testimonials/langston-and-sharon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
